Residents
Manage your home utility account.
Manage your home utility account.
Effective July 1, 2018
Name | Effective Dates |
Table of Contents | |
WA-1A - Single-Family Residential Metered Service | July 1, 2018 |
WA-1B - Multi-Family Residential Metered Service | July 1, 2018 |
WA-2 - Flat Rate – Temporary Service | July 1, 2018 |
WA-4 – Riverside Water Company Irrigators | July 1, 2018 |
WA-5 - Fire Protection Services and Fire Hydrants | April 22, 2014 |
WA-6 - Commercial and Industrial Metered Service | July 1, 2018 |
WA-7 - Interruptible Irrigation Service | July 1, 2018 |
WA-8 - Greenbelt Irrigation Service | April 22, 2014 |
WA-10 - Recycled Water Service | July 1, 2018 |
WA-11 - Landscape Irrigation Metered Service | July 1, 2018 |
WA-12 - Agricultural Service Water Rate | January 1, 2020 |
WA-12 - New Customer Application | January 1, 2020 |
Replaced with WA-12 Water Rate
Name | Effective Dates |
WA-3 - Irrigation Metered Service | October 15, 2019 |
WA-9 - Grove Preservation Service | October 15, 2019 |